<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//foundationmodels.bht-berlin.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/finger-contact-forces-from-thermal-signatures/</loc>
		<lastmod>2026-06-24T15:34:00+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/04/202512091279.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/real-time-learning-control-for-quadruped-robot-velocity-tracking/</loc>
		<lastmod>2026-06-24T16:25:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/3d-hand-shape-estimation-for-video-to-texture-mapping/</loc>
		<lastmod>2026-06-24T16:52:00+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/hand_reconstruction_overview-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/resilient-time-series-models-for-urban-wastewater-management/</loc>
		<lastmod>2026-06-24T16:52:18+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/global_forecast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/embodied-ai-vision-language-action-models/</loc>
		<lastmod>2026-06-24T16:53:01+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Use-AI-Image-May-12-2026-19_40_16.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/llmstructbench-structured-json-data-extraction-benchmark-and-evaluation/</loc>
		<lastmod>2026-06-24T16:53:20+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Bildschirmfoto-2026-05-21-um-14.45.13-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/realistic-errors-in-tabular-data/</loc>
		<lastmod>2026-06-24T17:02:01+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Realistic-Error-Models.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/ai-based-interactive-segmentation-approaches-for-annotating-biomedical-image-data/</loc>
		<lastmod>2026-06-24T17:09:19+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/dilute4_minIP_011_001_combined_overlay_Identify_rod-shaped_microorganisms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/morphological-fingerprints-of-antibiotic-resistance/</loc>
		<lastmod>2026-06-24T17:11:51+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Kpneumoniae_AM009_22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/lagrangian-neural-networks-for-computed-torque-control/</loc>
		<lastmod>2026-06-24T17:40:32+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/teaser_ral26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/tabmetaens-meta-learning-ensemble-portfolios-for-tabular-domains-with-structured-statistical-fingerprints/</loc>
		<lastmod>2026-06-24T18:01:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/multimodal-idiom-detection/</loc>
		<lastmod>2026-06-24T18:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/siro-soft-hand/</loc>
		<lastmod>2026-06-24T18:06:14+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/siro_soft_hand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/verifying-the-siro-soft-hand-in-the-context-of-medication-administration/</loc>
		<lastmod>2026-06-24T18:09:22+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Bildschirmfoto-2026-05-21-um-14.45.13-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/raman-spectroscopy-had-no-benchmark-so-we-made-one/</loc>
		<lastmod>2026-06-24T18:12:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/merlin-2-memory-enhanced-retrieval-loops-for-iterative-icd-coding/</loc>
		<lastmod>2026-06-24T19:00:08+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Screenshot-2026-05-21-at-2.43.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://foundationmodels.bht-berlin.de/research-project/spatial-configuration-of-dual-arm-visuo-haptic-input-station-improving-interaction-and-usability/</loc>
		<lastmod>2026-06-24T19:02:22+00:00</lastmod>
		<image:image>
			<image:loc>http://foundationmodels.bht-berlin.de/wp-content/uploads/2026/06/Sketched_intro_paper_image.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->